Names |
Born |
Died |
MALLSOR | ||
LydiaS,S,C,P,P | ||
Philip [New London, North Parish, Connecticut]P,P | ||
MANN | ||
ElijahS | ||
MCCONNELL | ||
Benjamin Rush (Dr.)C | born 11 Aug 1797 | died 1864 |
Julia/JulianaS,S,C,P,P | born 10 Sep 1793 | died 2 Dec 1868 |
MatthewC | born 10 Jul 1786 | died 18 Mar 1846 |
MatthewS,C,P,P | born Cir 1707 | died 1797 |
Matthew [DAR Ancestor] (Major)S,S,C,P,P | born 1747-1748 | died 18 Mar-11 Nov 1816 |
Robert [U.S. Navy]C | born 13 Jul 1781 | died 23 Aug 1800 |
Robert/WilliamP | ||
MCKEAN | ||
LaetitiaP | born 6 Jan 1769 | died 9 Feb 1845 |
MEDFORD | ||
ElizabethS | ||
MILES | ||
AbigailC | ||
AbigailC | ||
Adaline/AdelineC | born 13 Mar 1814 | |
Ann [Emigrated - Wales to Pennsylvania]C | died 1734 | |
Benjamin F.C | born Abt 1898 | |
Benjamin Fullerton [SAR member no. 1409] (Dr.)S,S,C,P,P | born Cir 5 Oct 1825 | died 21-22 Apr 1899 |
Clarissa HannahC | born 28 Sep 1808 | died Mar 1857 |
David [Emigrated - Wales to Pennsylvania]C | ||
ElizabethC | born Abt 1872 | |
EnosC | ||
EvanS,S,C,P,P | born 1769-1770 | died 9-10 May 1838 |
Evan [White Marsh, Montgomery County]C | died 1772 | |
Griffith [Emigrated - Wales to Pennsylvania - By 1692]C | born 1670 | died Mar-Jun 1719 |
HannahC | ||
HannahS,C | ||
JamesS,S,C,P | ||
JamesC | ||
James [Emigrated - Wales to Pennsylvania c.1683]P,P | born 1622 | |
James HancockS,S,C,P | born 17 Dec 1860 | died 29 Aug 1946 |
JaneC | ||
JoannaC | ||
JohnC | ||
John B. "Jack"C | born Abt 1887 | |
John BlanchardC | born Abt 1864 | |
John Blanchard [Forty-ninth Regiment] (Lieut.-Colonel)C | born 20 Sep 1827 | died 10 May 1864 |
John GeorgeS,S,C,P,P | born 13 Mar 1797 | died Sep 1877 |
JosephC | born 24 Jan 1816 | |
Julia [DAR member no. 13776]C | born 14 Sep 1831 | died 17 Oct 1910 |
MarthaC | ||
MaryC | ||
MaryC | died 9 Jan 1857 | |
MaryC | born Abt 1858 | |
Nathaniel (Capt.)C | ||
RichardC | died Apr 1734 | |
RichardC | born Abt 1795 | died 1880 |
Richard [DAR Ancestor] (Capt.)S,C,P,P | born 1739 | died 20 Oct 1823-6 Dec 1823 |
Richard [Emigrated - Wales to Pennsylvania - by 1688]S,S,C,P,P | born Cir 1654 | died Aug-Dec 1713 |
SamuelC | ||
Samuel [Mayor of Philadelphia c.1790; Founder Milesburg] (Col.)C | born 11 Mar 1738/39 | died 2-29 Dec 1805 |
Samuel [Emigrated - Wales to Pennsylvania]C | died Apr 1707-Apr 1708 | |
SarahS | ||
SarahC | ||
SarahC | ||
SarahC | died 1753 | |
Sarah G.C | born 23 May 1806 | died 13 Apr 1844 |
Sarah H.C | born 15 Dec 1900 | died 16 Aug 1963 |
MINARD | ||
TimothyS | ||
MOORE | ||
AbigailS,S,C,P,P | born 14 Feb 1639/40 | |
ElizabethC | ||
HannahS,C | died 16 Feb 1685/86 | |
JohnC | born 5 Dec 1645 | |
John [Dorchester, Mass. c.1630 & Windsor, Conn. c.1635] (Deacon)S,P,P,P | died 18 Sep 1677 | |
MindwellS,C,P | born 10 Jul 1643 | |
ThomasC | ||
MORGAN | ||
MarthaS | ||
MORRIS | ||
RichardS |
Ancestor Links - Genealogy Data | Table of Contents - MILES | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 13 November 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.