Names |
Born |
Died |
REES | ||
EdwardS | ||
EdwardS | ||
Elizabeth [Emigrated - Wales to Pennsylvania c.1683]S,S,P,P | ||
ROBERTS | ||
EdwardS | ||
Hugh [Merion, Pennsylvania]P | ||
ROCK | ||
SusannaS | ||
ROCKWELL | ||
SarahS | ||
ROGERS | ||
ElizabethS,S,P,P,P | died 7 Oct 1681 | |
RUBENKAM | ||
CatharineP | ||
RUSH | ||
JohnS | died 1751 | |
RUSSELL | ||
John Minister of Wethersfield, Conn. & Hadley, Mass. (Rev.)S | born 1626 | died 10 Dec 1692 |
John [Defence ship 1635; Cambridge, Mass.]P | born Abt 1597 | died 8 May 1680 |
RUTTER | ||
AnneC | born 25 Oct 1686 | died Aug 1760 |
HesterC | ||
JohnC | born 1693 | died 17 Nov 1735 |
JosephC | died 1732 | |
MarthaC | ||
MaryC | ||
RebeccaS,S,C,P,P | born 9 Nov 1688 | |
ThomasC | born 26 Oct 1690 | bur. 3 Jul 1734 |
Thomas [Emigrated - England to Pennsylvania by 1685]S,P,P | died Mar 1729/30 |
Ancestor Links - Genealogy Data | Table of Contents - MILES | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 13 November 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.