Names |
Born |
Died |
| NASH | ||
| _____S | ||
| ElizabethS,S | died by 1688 | |
| NEWBERRY | ||
| Benjamin (Capt.)C | ||
| HannahC | ||
| JohnC | chr. 19 Feb 1628/29 | |
| JosephC | ||
| RebeccaC | born 1632 | |
| Richard [Devonshire, England]P,P | ||
| SarahC | died 16 Jul 1684 | |
| NEWBERRY/NEWBURY | ||
| MaryS,S,C,P,P | born 1622 or 1626 | died 29 Aug 1688 |
| Thomas [Recovery ship c.1634; Dorchester & Windsor]S,S,C,P,P | born 1594 | died Between 12 Dec 1635 and 28 Jan 1636 |
| NEWELL | ||
| MargaretS | ||
| NUTT | ||
| SamuelS |
Ancestor Links - Genealogy Data | Table of Contents - MILES | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 13 November 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.