Names |
Born |
Died |
HAGAR | ||
SarahS | born 3 Sep 1651 | died 7 May 1746 |
HALEY | ||
John [Hadley]S | died 1688 | |
HAMLIN | ||
Giles [Middletown, Conn.]S | born Abt 1622 | died 1 Sep 1689 |
HANCHET | ||
HannahS,P | ||
ThomasS | ||
Thomas (Deacon)P | ||
HANFORD | ||
ElginP | ||
Thomas [Pastor at Norwalk, Conn.]S | ||
HANSON | ||
PatienceS,S | ||
HARDHEAL | ||
RobertS | ||
HARRINGTON | ||
ChloeS,S | died 1804 | |
DanielS | ||
SamuelS | ||
HARVEY | ||
MarindaS,S,P,P | born 1808 | died 1871 |
HASTINGS | ||
AbigailP | ||
JosephS | ||
HAWES | ||
ConstantP | ||
HAYES | ||
CecilS | ||
JamesP | ||
JonathanS | born 15 Jun 1722 | |
Peter Edward DudleyS | born 27 Sep 1835 | died 9 Jan 1911 |
Richard FrostS | born 20 Feb 1820-1822 | died 1-2 Mar 1901 |
Stephen BerryP | born 10 Jul 1864 | died 13 Sep 1936 |
Stephen BerryP | born 24 Nov 1796 | died 29 Jun 1883 |
HAYNES | ||
PeterS | ||
HESSYE | ||
EverillS | bur. 15 Dec 1591 | |
HEWITT | ||
LydiaS,S,P,P | born Cir 1705 | died 1765-1767 |
HIBBARD | ||
A.S | ||
HIGGINS | ||
IchabodS | ||
HIGLEY | ||
AbigailC | born 4 Nov 1703 | |
BrewsterC | born 10 Jan 1679/80 | died 5 Nov 1760 |
Catherine/Catharine/KatherineS,S,C,P,P | born 7 Aug 1679 | |
ElizabethC | born 13 Mar 1676/77 | |
HannahC | born 13 Mar 1676/77 | |
HannahC | born 22 Apr 1683 | |
IsaacC | born 20 Jul 1707 | |
JohnC | born 16 Aug 1673 | |
John [Windsor, Conn. c.1666] (Capt.)S,S,C,P,P | born 22 Jul 1649 | died 25 Aug 1714 |
JonathanC | born 16 Feb 1674/75 | |
Jonathan [England]S,S,P,P | died 1664 | |
JosephC | born 1685 | died 3 May 1715 |
JoshuaC | born 8 Sep 1701 | died 2 Apr 1702 |
JosiahC | born 8 Sep 1701 | |
KathrenC | born 7 Aug 1679 | |
MindwellC | born Abt 1689 | |
NathanielC | born 12 Nov 1699 | |
SamuelC | born 1687 | |
SarahC | born 1697 | |
SusannahC | born 1705 | |
HILL | ||
FrancesS,P,P | ||
SarahS | chr. 2 Feb 1620/21 | |
Thomas [Gloucester, England]S | died Oct 1652 | |
Wm. [of Windsor]P | ||
HILLYARD | ||
RobertS | ||
HILLYER/HILLYARD | ||
Andrew [Windsor, Conn.]S | ||
HINKSMAN | ||
Joanna [New England c.1640]S,S,P,P | died 21 Sep 1651 | |
HOAR | ||
DanielC | ||
JoannaC | chr. Jun 1624 | died 16 May 1680 |
JohnC | died 2 Apr 1704 | |
Leonard [President of Harvard College/University] (Rev.)C | died 28 Nov 1675 | |
MargeryS,S,C,P,P | died 10 Mar 1686/87 | |
ThomasC | chr. 15 Jun 1612 | |
HOAR/HOARE | ||
_____C | ||
_____C | ||
ThomasC | ||
HOAR/HOARE/HORE | ||
Charles Jr. [Gloucester, England]S,C,P,P | died 1638 | |
Charles Sr. [Gloucester, England]S,P | died 1636 | |
HODGES | ||
Andrew [Ipswich, Mass. c.1639]S | died Dec 1665 | |
HOLCOMB | ||
Azariah (Deacon)S | ||
Esther/HesterS | ||
MaryP | born 1635 | died 4 Oct 1708 |
NathanielP | ||
ThomasS | ||
HOLLISTER | ||
JohnS | ||
HOLYOKE | ||
Elizur [Springfield, Mass.] (Capt.)S | died 6 Feb 1675/76 | |
HOPKINS | ||
MaryP | ||
HOUGHTON | ||
Jonas (Capt.)S | born Abt 1683 | died 15 Aug 1739 |
HOWE | ||
AbrahamP | ||
DeliaS | ||
ElizabethS | born 5 Apr 1665 | died 26 Jul 1739 |
HOWKINS | ||
MaryS | ||
HOWLETT | ||
William [Ipswich]S | ||
HUBBARD | ||
DanielS | ||
JonathanS | ||
HUITT | ||
Ephraim (Rev.)P | ||
LydiaS | died Abt 1711 | |
HULL | ||
Josiah/JosiasS | ||
HUNGERFORD | ||
StanleyS | ||
HUNT | ||
WilliamS | died Oct 1667 | |
HURD/HEARD | ||
Mercy/MercieS,S,S,P,P,P | died 23 Dec 1693 | |
HURLBURT | ||
John [Wethersfield]S | ||
HUTCHINS | ||
ElizabethS | died 1710 | |
HYDE | ||
JobS,P,P | ||
MaryS,S,C,P | born 21 Jun 1673 | died 29 Nov 1723 |
PhoebeS | born Jan 1662/63 | died 29 Nov 1704 |
SamuelS | ||
SamuelP |
Ancestor Links - Genealogy Data | Table of Contents - LAWRENCE | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 27 January 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.