Names |
Born |
Died |
| LAKIN | ||
| William [Groton, Mass.] (Lieut.)S | ||
| LAMB | ||
| ThomasS | ||
| LAMSON | ||
| John [Ipswich]S | ||
| MarthaS | born 1634 | died After 1717 |
| LANGTON | ||
| DeliveranceP | ||
| LARKIN | ||
| ElizabethS | born 1641 | died 1719 |
| JoannaS | ||
| LASELL/LAZELL | ||
| JohnS | born Abt 1619 | died 21 Oct 1700 |
| LATTIMER | ||
| RebeccaS | ||
| LATTY | ||
| _____C | ||
| _____C | ||
| _____C | ||
| Alex A.C | born 7 Jun 1853 | died 3 Jan 1936 |
| David F.C | born Abt 1857 | |
| Ida MariaS,S,C,P | born 17 Jul 1869 | died 19 Mar 1949 |
| James ["Possibly" Mayor of East Bolton]C | born Abt 1846 | |
| MaryC | born Abt 1862 | |
| MirandaC | born Abt 1865 | |
| RobertC | born 1842 | died 1933 |
| Robert [Granby, Que.]S,P,P | ||
| SarahC | born Abt 1859 | |
| Thomas [Granby/Stukely, Que.]S,S,C,P,P | born Abt 1811-1818 | died 27 Jul 1885 |
| Thomas/J. H.C | born Abt 1850 | |
| Uriah W. [Farmer - Belmont, N.H.]C | born 27 May 1844 | died 20 Feb 1908 |
| Walton E.C | born Abt 1854-1855 | |
| WilliamC | born Abt 1847-1848 | |
| LAWRENCE | ||
| AbigailC | born 1665-1666 | |
| AlatheaC | ||
| AmyC | ||
| AnnieC | ||
| Apama/ApameC | born 7 Dec 1772 | |
| AsaC | ||
| AsaC | died 24 Jul 1750 | |
| AzubahC | ||
| Clara H.C | born 22 Jul 1877 | |
| Daniel (Capt.)S,C,P | born 7 Mar 1680/81 | died 8 May 1777 |
| Daniel (Jr.)C | ||
| DavidC | ||
| Durvilla [of Shefford, Que.]S,C | born Abt May 1792 | died 12 Sep 1879 |
| ElijahC | born 17 Oct 1763 | |
| ElijahC | ||
| ElizabethC | ||
| ElizabethC | born 9 May 1655 | |
| EllisC | ||
| Enosh/EnochS,S,C,P | born 1648-1649 | died 28 Sep 1744 |
| ErastusC | born 11 Mar 1780 | |
| ErastusC | ||
| EuniceC | ||
| FayC | ||
| Flora MayC | born 1870 | died 1871 |
| GideonC | ||
| H. IrvingC | born 2 Nov 1878 | |
| HannahC | ||
| HannahC | born 25 May 1750 | |
| HelenC | ||
| HenryC | born 25 Feb 1778 | |
| HesterC | ||
| Hezekiah [of Shefford, Que.]S,C | ||
| Hiram AddisonS,C | born 1840 | died 1929 |
| IsaacC | born 22 Nov 1767 | died 6 Mar 1861 |
| IsaacC | ||
| Isaac (Capt.)S,C,P,P | born 1704-1705 | died 2 Dec 1793 |
| Isaac [West Shefford - 1794]S,S,C,P,P | born 5 Mar 1736/37 | |
| James E.C | ||
| JeremiahC | ||
| JeremiahC | born 1 May 1686 | |
| JohnC | ||
| JohnC | born 1635-1636 | |
| John [New England c.1630/5]S,P,P | died 11 Jul 1667 | |
| JonasC | born 1728 | |
| JonathanC | bur. 6 Apr 1648 | |
| JonathanC | died 1725 | |
| Joseph (1st)C | born Mar 1641/42 | died May 1642 |
| Joseph (2nd)C | born 30 May 1643 | |
| KathleenC | ||
| LucratusS,C,P,P | born 1798 | died 1856-1858 |
| Lucratus HarveyS,S,C,P,P | born 31 Mar 1839 | died 21 Aug 1918 |
| LydiaC | born 2 Sep 1761 | |
| LydiaC | born 2 Dec 1747 | died 4 Aug 1750 |
| Malcolm CooleyS,S,C,P | born 23 Mar 1866 | died 7 Apr 1939 |
| MaryC | born 4 May 1770 | |
| MaryC | ||
| MaryC | born 16 Jul 1645 | died 1686-1687 |
| NathanielC | ||
| NathanielC | born 1677-1678 | |
| NathanielC | born 15 Oct 1639 | |
| PameliaC | born 17 May 1782 | |
| PelegC | born 1646-1647 | |
| RoyC | ||
| RuthC | ||
| SamuelS,S,C,P,P | born 19 Nov 1765 | died 1847 |
| SamuelC | ||
| SarahC | born 7 Oct 1709 | |
| SolomonC | died 21 Jul 1750 | |
| StephenC | ||
| SusannaC | born 3 Jul 1667 | |
| UldeneC | ||
| VivianC | ||
| WilliamC | died 5 Jan 1749/50 | |
| WinonaC | born 27 Sep 1913 | died 14 Oct 2011 |
| ZachariahC | born 1658-1659 | |
| ZechariahC | born 16 Jul 1683 | |
| Zephaniah SanfordC | ||
| LEETE | ||
| AndrewP,P | ||
| CalebS,S | born 10 Dec 1673 | died 3 Dec 1760 |
| LEONARD | ||
| _____S | ||
| LEWIS | ||
| HannahS | ||
| JohnS | ||
| MaryS | ||
| William [Farmington] (Capt.)P | ||
| LISLE | ||
| John [President of the High Court of Justice] (Lord)P | died 11 Aug 1664 | |
| LITTLE | ||
| PatienceS | born Abt 1639 | died 25 Oct 1723 |
| Thomas [Cambridge]P | ||
| LOKER | ||
| Anne/Hannah [New England c.1639]S,C,P,P | born Abt 1616 | died 5 Dec 1697 |
| Bridget [New England c.1639]S,C | died 11 Mar 1684/85 | |
| Henry [Sudbury, Mass. c.1639]C | born By 1610 | died 14 Oct 1688 |
| John [Sudbury, Mass. c.1639]C | died 18 Jun 1653 | |
| LOKER/LOCAR | ||
| Henrie/Henry [Essex, England]S,C,P,P | chr. 7 Feb 1576-7 Feb 1577 | died Abt 1630-1631 |
| WilliamC | chr. 31 Mar 1575 | |
| LOKER/LOCAR/LOKYAR | ||
| DanielC | chr. 12 Dec 1563 | |
| LOKER/LOOKER | ||
| ElizabethS | ||
| LOOMIS | ||
| AbigailS,S,C,P,P | born 30 Apr 1711 | died 1802 |
| BenjaminC | born 11 Feb 1667/68 | died 1726 |
| ElizabethC | born Abt 1619 | |
| ElizabethC | ||
| ElizabethC | born 5 Apr 1710 | |
| HannahS | ||
| HannahC | born 21 May 1705 | |
| JerushaC | born 3 Apr 1715 | died 6 Nov 1801 |
| JoannaC | born 22 Oct 1665 | |
| JoelC | born 13 Oct 1708 | died 1776 |
| John (Deacon)C | born 1622 | died 1 Sep 1688 |
| John [England]S,P,P | ||
| JosephS | ||
| JosephC | born Abt 1615 | died 26 Jun 1687 |
| Joseph [Susan & Ellen ship 1638, Windsor, Conn. c.1639]S,S,C,P,P | born Cir 1590 | died 25 Nov 1658 |
| MargaretC | born 23 Jul 1719 | |
| MaryC | born Abt 1620 | died 19 Aug 1680 |
| MaryC | born 16 Aug 1678 | |
| MaryC | born 12 Apr 1713 | |
| NathanielS | ||
| NathanielC | born Abt 1626 | died 19 Aug 1688 |
| NehemiahC | born 15 Jul 1670 | died 4 Feb 1739/40 |
| PhilipS,C,P,P | born 22 Feb 1675/76 | died 1 Dec 1746 |
| PhilipC | born 25 Mar 1707 | |
| PrudenceC | born 1728 | |
| RuthC | born 14 Jun 1660 | |
| RuthC | born 9 Mar 1724/25 | |
| SamuelS | born 28 Apr 1681 | |
| Samuel (Deacon)S | born 12 Aug 1666 | |
| Samuel (Lieut.)S,S,C,P | born Abt 1628 | died 1 Oct 1689 |
| Samuel (Sergeant)C,P | died 6 Nov 1711 | |
| SarahC | born 1617 | died 1667 |
| SarahC | born 3 Feb 1662/63 | |
| SarahC | born 12 Aug 1722 | |
| ThomasS,C | born 1624 | died 28 Aug 1689 |
| TimothyC | born 2 May 1717 | died 7 Apr 1760 |
| WilliamC | born 18 Mar 1671/72 | died 1738 |
| LORD | ||
| JaneP | ||
| LYMAN | ||
| MaryS | ||
| PhillisP | ||
| LYON | ||
| ElhananC | born 23 Sep 1652 | died 1688-1689 |
| MaryS,S,C,P,P | born 4 Sep 1650-4 Nov 1650 | died 27 Jul 1730 |
| Peter [Dorchester, Mass.]S,P,P | died 1693-1694 |
Ancestor Links - Genealogy Data | Table of Contents - LAWRENCE | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 27 January 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.