Names |
Born |
Died |
| PAGE | ||
| JoanS | ||
| PAKE | ||
| RoberdyeS,S,P,P | bur. 17 Nov 1603 | |
| PALMER | ||
| BenjaminS | ||
| HannahP | ||
| PEARSON | ||
| _____S | ||
| AnnC | born 24 Dec 1800 | |
| BenjaminC | ||
| Benjamin [Emigrated - Penn. to York, Ont. c.1797/1802]S,C,P,P | born 25 Nov 1775 | died 1 Mar 1813-1817 |
| Benjamin F. [Queensville, Gwillimbury, Ont.] (Dr.)C | born 22 Aug 1839 | |
| CharlesC | ||
| CharlotteC | born 3 Oct 1808 | |
| Elizabeth W.C | born Abt 1830 | died Bef 1907 |
| Esther [Whitchurch Township, York County, Ontario]C | born 11 Nov 1792 | |
| Hiram [Emigrated from Ontario to Osceola, Iowa]C | born Abt 1828 | |
| James [Emigrated from England to America]S,P,P | died 1755-1759 | |
| James [Whitchurch Township, York County, Ontario]C | born 15 Jun 1784-1785 | died 1872 |
| Jennie/JaneC | born Abt 1841-1842 | |
| JohnC | born 9 Dec 1786 | died 2 Oct 1809 |
| Joseph [Whitchurch Township, York County, Ontario]C | born 24 Jun 1778 | died 21 Nov 1838 |
| MaryC | born 22 Mar 1802 | |
| NancyC | ||
| NathanielS,S,C,P,P | born 22 Dec 1803 | died 1880-1882 |
| Nathaniel William [Emigrated - Pennsylvania to York, Ont.]S,S,C,P | born 25 Sep 1752 | died 25 Feb 1813 |
| PeterC | born 14 Jun 1806 | |
| Samuel [Whitchurch Township, York County, Ontario]C | born 6 Feb 1797 | died 17 May 1876 |
| Susanah [Whitchurch Township, York County, Ontario]C | born 28 Mar 1789 | died 18 Sep 1817 |
| Susannah/Susan CatherineS,S,C,P,P | born Abt 1836 | died 4 Dec 1928 |
| ThomasC | born Abt 1827-1829 | died 1866 |
| WilliamC | born Abt 1832 | |
| William [Whitchurch Township, York County, Ontario]C | born 13 May 1781 | |
| PENZ | ||
| SusannahS,S,P,P | born 15 Dec 1777 | |
| PERKINS | ||
| SarahS,S | died 1687 | |
| PHELPS | ||
| _____S | ||
| SamuelS | born 1625 | died 15 May 1669 |
| William [Simsbury]P | ||
| PIERSON | ||
| Abraham [Newark, N.J.] (Rev.)P,P | ||
| GraceS,S | born 13 Jul 1650 | |
| PLUMB | ||
| Annie Isabel BurrS,S,C,P,P | ||
| EbenezerS,S,C,P,P | born 6 May 1746 | died 1829 |
| Elijah Griswold (Rev.)S,S,C,P,P | born 26 Mar 1780 | |
| Ezra [Litchfield, Conn.]S,S,P,P | born 1709 | died 1787 |
| Josiah Burr M.P. [Canadian Senator] (Hon.)S,S,C,P,P | born 25 Mar 1816 | died 12 Mar 1888 |
| POOLE | ||
| SarahS,P | ||
| PORTER | ||
| John [Windsor, Conn. c.1639]S | died 21 Apr 1648 | |
| RuthS | born 7 Aug 1671 | died 16 Feb 1753 |
| PROCTOR | ||
| Annie B.P,P | born 1867 | died Mar 1930 |
Ancestor Links - Genealogy Data | Table of Contents - DENTON & JONES/CHALMERS | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 1 February 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.