Names |
Born |
Died |
| JACKSON | ||
| ElizabethS,P,P | ||
| JACOBS | ||
| DeborahS,P | ||
| JAMES | ||
| EzekielP | ||
| HannahS | born 7 Jan 1778 | |
| JENNINGS | ||
| PenelopeS,S | died 18 Oct 1748 | |
| JENNISON | ||
| MichalS | ||
| JONES | ||
| _____C | ||
| _____C | born 5 Sep 1793 | died 4 Oct 1793 |
| AbigailC | born 14 Sep 1694 | |
| AlpheusC | born 28 Dec 1794 | died 21 Dec 1863 |
| AnnaC | born 28 Jun 1684 | |
| CharlesC | ||
| CharlesC | born 28 Feb 1781 | died 21 Aug 1840 |
| CharlesC | born 13 May 1840 | |
| CharlotteC | born 5 Jan 1784 | died 6 Aug 1784 |
| CharlotteC | born 16 Mar 1786 | died 16 Jan 1875 |
| Charlotte CoursolC | born 1867 | |
| ChilionC | born 10 Oct 1835 | |
| Clarkson [Barrister-at-Law, Toronto]S,S,C,P,P | born 28 Aug 1833 | |
| Clarkson Ogden [Bond Broker, Toronto, Ont.]S,S,C,P | born Abt 1901 | |
| DanielC | born 16 Dec 1779 | died 19 Sep 1780 |
| Daniel (Judge)C | born 25 Jul 1740 | died 1786 |
| DavidC | born 2 Feb 1691/92 | |
| David FordS,C | born 22 Aug 1818 | died 20 Feb 1887 |
| David Ogden Roderick/Roebuck (Dr.)S,S,C,P,P | born Abt 1862 | died 1 Apr 1947 |
| Edward CoursollesC | born 13 Oct 1823 | died 1885 |
| EliasC | born 19 Aug 1742 | died Jan 1823 |
| ElishaC | born 9 Jan 1736/37 | |
| ElishaC | born 6 Apr 1790 | died 8 Jun 1790 |
| Elisha J.P. [Weston] (Col.)S,S,C,P,P | born 1710 | died 13 Feb 1775 |
| ElizaC | born 27 Jul 1797 | died 21 May 1868 |
| ElizabethP | ||
| ElizabethS,S,C,P,P | died After 1677 | |
| EmilyC | born 9 Apr 1821 | |
| Ephraim J.P. [Augusta, near Prescott, Upper Canada]S,S,C,P,P | born 27 Apr 1750 | died 24 Jan 1812 |
| FrancesS | born 6 Feb 1796 | died 1 May 1836 |
| FrankC | born Mar 1828 | died 11 Mar 1887 |
| GladysC | ||
| IsaacC | born 25 May 1690 | |
| IsraelC | born 21 Sep 1738 | |
| James (Capt.)C | born 4 Sep 1679 | died 14 Sep 1770 |
| JohnC | born 19 Mar 1685/86 | |
| JonasC | born 16 Aug 1756 | |
| Jonas (Hon.)S,S,C,P,P | born 19 May 1791 | died 8 Jul 1848 |
| Jonas Ap.C | born 31 Aug 1830 | |
| JosephP | ||
| JosephineC | ||
| JosiahS,S,C,P,P | born 20 Oct 1670 | died 20-21 Dec 1734 |
| JosiahC | born 24 May 1701 | |
| Josiah (Capt.)S,S,C,P,P | born 1643 | died Oct 1714 |
| Josiah (Judge)C | born 9 Nov 1744 | |
| Lewis [Emigrated - England to Watertown, Mass. c.1620]S,S,P,P | born Cir 1600 | died 11 Apr 1684 |
| LucyC | born 31 Dec 1787 | died 1855 |
| LydiaC | ||
| LydiaC | born 25 Aug 1668 | |
| Margaret AnneC | born 10 Nov 1819 | died 29 Jan 1894 |
| MargueriteC | ||
| MargueriteC | born 1879 | |
| MaryC | born 10 Dec 1672 | |
| MaryC | born 11 Jun 1748 | |
| Mary ElizabethC | ||
| Mary ElizabethC | born 13 Feb 1825 | died 14 May 1887 |
| MilicentC | ||
| Mr. [England] [father of 2 Emigrants to New England]P,P | ||
| NathanC | born 29 Sep 1743 | |
| NathanielC | born 31 Dec 1674 | |
| Philemon/PhillemoreC | ||
| PhoebeC | born 1645 | died 1650 |
| Richard [Emigrated c.1635; Dorchester, Mass.]C | ||
| SamuelC | born 9 Jul 1677 | |
| SarahC | born 6 Feb 1680/81 | |
| ShubaelC | born 1 Jul 1651 | |
| SilasC | born 7 Nov 1746 | died 9 Dec 1754 |
| SimeonC | born 5 Dec 1751 | died 14 Aug 1823 |
| SophiaC | born 21 Feb 1785 | |
| StephenC | born 5 Mar 1754 | |
| Thomas HarrisonC | born 1874 | |
| WilliamC | born 4 Jan 1705/06 | |
| WilliamC | born 6 May 1782 | died 1832 |
| WilliamC | born 13 Oct 1838 | |
| William WallaceC | born 1863 | |
| JONES/CHALMERS | ||
| Peter DentonC | born 5 Feb 1929 | died 30 Nov 1991 |
| JUDD | ||
| ElizabethS | born Cir 1633-1636 | died After 1716 |
| MaryS | born Abt 1644 | died 1684 |
| Thomas [Cambridge, Mass. c.1634]P | born Abt 1608-1612 | died 12 Nov 1688 |
Ancestor Links - Genealogy Data | Table of Contents - DENTON & JONES/CHALMERS | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 1 February 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.