Names |
Born |
Died |
MACDONELL | ||
AmeliaS | ||
Miles (Capt.)P | ||
MAPSON/MABSON | ||
Arthur [Newberne, N.C.]P,P | ||
SusannahS,S,C,P | born Abt 1731 | died 10 Feb 1778 |
MASON | ||
_____S | ||
MATHEWS | ||
ElizaS,P,P | born Abt 1746 | |
MCALEER | ||
WilliamS | ||
MCCAUL | ||
John [President of University College, Toronto]S | ||
MCKERROLL | ||
EuphemiaP | ||
MCLEAN | ||
_____S | ||
JohnP | ||
MinaS | born Abt 1876 | |
MEIGS | ||
ElizabethS,P,P | ||
MILES | ||
AnnaS,S,C,P,P | born Abt 1639 | died 19 Jul 1730 |
RichardS,P,P | ||
MILLIGAN | ||
T. C.S | died Bef 1907 | |
MILNOR | ||
IsaacS | ||
MINOR | ||
Israel [Roxbury, Conn.]P,P | ||
RuthS,S | born 31 May 1787 | died 20 Nov 1851 |
MIXER | ||
JosephS | ||
MONTEIL | ||
Marguerite ReneeS,S,C,P | born 1708 | |
Rene [St. Ours]P,P | born 1674 | died Mar 1723/24 |
MOODY | ||
ThankfulS,S,P,P | died 20 Sep 1813 | |
MOORE | ||
SarahS | born Abt 1684 | died 28 Sep 1774 |
MOORE/MORE | ||
ElizabethS | born 1638 | died 23 Jul 1728 |
MORRIS | ||
EdwardP,P | ||
Lewis [1st Governor - New Jersey - as separate Province] (Gov./Judge)S,C,P | born 1671 | died 1746 |
Maria EmilyS,S | ||
Richard [Emigrated - Wales - Barbados - N.Y.] (Capt.)S,P | died 1672 | |
SarahS,C,P,P | born 1696 | died 29 May 1736 |
MUNN | ||
HannahS,S |
Ancestor Links - Genealogy Data | Table of Contents - DENTON & JONES/CHALMERS | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 1 February 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.