Names |
Born |
Died |
NASH | ||
_____S | ||
NEAVE/VEARE | ||
Ann/HannahS,S,P,P | born Abt 1603 | died 5 Feb 1682/83 |
NEVTON | ||
JaneP | ||
NEWBERRY | ||
Benjamin (Capt.)C | ||
HannahC | ||
JohnC | chr. 19 Feb 1628/29 | |
JosephC | ||
RebeccaP | ||
RebeccaC | born 1632 | |
Richard [Devonshire, England]P,P | ||
SarahS,C | died 16 Jul 1684 | |
NEWBERRY/NEWBURY | ||
MaryS,S,C,P,P,P,P | born 1622 or 1626 | died 29 Aug 1688 |
Thomas [Recovery ship c.1634; Dorchester & Windsor]S,S,C,P,P,P | born 1594 | died Between 12 Dec 1635 and 28 Jan 1636 |
NEWELL | ||
Addie MelvinaS,S,C,P | born 3 Feb 1865 | died 22 Mar 1947 |
Arlin DeforestC | born 30 Nov 1867 | died 14 Aug 1868 |
Charles Herbert [Swanton, Vermont]C | born 5 Jan 1861 | |
Charles S. (Dr.)C | born 6 Nov 1826 | died 1 Feb 1860 |
Cynthia S.C | born 1 Aug 1834 | died 21 Aug 1895 |
Edna MayC | born 19 Jul 1874 | died 6 Apr 1947 |
Ella AugustaC | born 25 Jun 1855-26 Jun 1855 | died 1 Nov 1887 |
George Fordyce [Wisconsin] (Dr.)C | born 5 May 1816 | died 18 Mar 1898 |
George OliverC | born 4 Jan 1860 | died 22 May 1936 |
Gilbert B.C | born 17 Nov 1825 | |
Herbert PerigoS,S,C,P,P | born 31 May 1823 | died 21 Apr 1892 |
John W./WarrenC | born 7 Jul 1829 | died 16 Sep 1900 |
Levi B.C | born 9 Feb 1832 | died 24 Jun 1895 |
Lucy E.C | born 15 Jul 1818 | died 28 Aug 1898 |
Oliver [Cowansville, Que.] (Dr.)S,S,P,P | born 30 Jan 1788 | died 3 Oct 1865 |
Oliver S./Seymour (Dr.)C | born 29 Jan 1821 | died 29 Oct 1851 |
NEWMAN | ||
MargaretS | died 1673 | |
Noah (Rev.)S | ||
ThomasS | ||
NEWTON | ||
AbrahamC | born 2 Mar 1690/91 | |
Anne/HannahC | chr. 11 Oct 1637 | died 13 Apr 1654 |
BaxterC | born Abt 1769-1770 | |
BenjaminC | born 31 Mar 1683 | |
Catherine (1st)C | born 1746-1747 | |
Catherine (2nd)S,S,C,P,P | born 16 May 1751 | died Between 1825 and 1848 |
DanielS,S,C,P,P | born 21 Dec 1655 | died 29 Nov 1739 |
DanielC | born 29 May 1681 | |
Edmond (Capt.)C | born 9 Jun 1765 | |
ElizabethC | ||
ElizabethC | born 4 Feb 1763 | died 5 Jan 1840 |
EphraimC | born 12 Feb 1688/89 | |
EuniceC | born 17 Mar 1758 | |
HannahS | born 13 Sep 1671 | died 5 Apr 1748 |
HezekiahS,S,C,P,P | born 28 Jul 1719 | died 4 Feb 1786 |
Hezekiah Jr.C | born 25 Jun 1755 | died 6 Jan 1848 |
IsaacS,S,C,P,P | born 1686-1687 | died 11 Feb 1754 |
IsaacC | born 29 May 1723 | |
IsaacC | born Cir 1650-1660 | died 12 Aug 1685 |
JohnC | born 20 Oct 1641 | died 1723 |
John Jr. [Marlborough, Mass.]S | ||
JosephC,P | born Cir 1647-1652 | died 24 Sep 1727 |
KeziahC | born 1716-1717 | |
LydiaC | born 24 Aug 1699 | died Abt 1733 |
MargaretC | born 30 Aug 1729 | |
MarthaC | born 26 Jul 1726 | |
MaryC | born 22 Jun 1644 | |
MaryC | born 26 Jul 1693 | died 12 Aug 1711 |
MaryC | born 1 May 1721 | |
MaryC | born 8 Jun 1731 | |
Mary MercyC | born 10 May 1702 | died 18 Nov 1734 |
MehitableC | born 1748-1749 | died 1 Jun 1834 |
MosesC | born 26 Mar 1646 | |
Nathan BrighamC | born 28 Mar 1760 | died 18 Dec 1843 |
NathanielC | born 4 Sep 1697 | |
PersisS | ||
PersisC | born 14 Jun 1743 | died 25 Dec 1828 |
RachelS | ||
Richard [Sudbury & Marlborough, Mass. c.1638]S,S,P,P | born Abt 1601 | died 24 Aug 1701 |
RuthC | born 25 Apr 1753 | died 1812-1813 |
SamuelC | born 10 Aug 1695 | |
SarahC | ||
Seth (Capt.)C | born 10 Sep 1732 | |
SilasC | born 10 Dec 1744 | |
SimeonC | born 25 Mar 1735 | |
SusannaC | born 14 Feb 1683/84 | |
NOBLE | ||
_____C | chr. 10 Jan 1747/48 | |
AaronC | born 25 Nov 1748 | |
AbigailC | born 16 Feb 1744/45 | |
CatharineC | born 12 Jun 1759 | died 21 Jul 1764 |
Catharine (2nd)C | born 15 Mar 1766 | died 28 May 1766 |
Catharine (3rd)C | born 14 May 1769 | |
DanielC,P | born 25 Nov 1700 | |
DavidS,S,C,P,P | born 3 Mar 1708/09 | died 18 Feb 1761 |
David (Capt.)C | born 25 Jan 1731/32 | died 5 Aug 1776 |
DwightC | born 28 Jul 1775 | |
ElectaC | born 3 Mar 1771 | |
ElizabethC | born 9 Feb 1672/73 | |
EnochC | born 25 Dec 1742 | |
HannahS,S,C | born 24 Feb 1663/64 | |
HannahC | born 15 May 1752 | |
JamesS,S,C,P,P | born 1 Oct 1677 | died 22 Apr 1712 |
JamesC | born 29 Mar 1699 | died 1 Jan 1699/00 |
JamesC | born 12 Jan 1706/07 | died 4 Jan 1738/39 |
JamesC | born 24 Jan 1761 | |
James (Capt.)S,S,C,P,P | born 9 Jul 1736 | died 23 Feb 1817 |
JohnC | born 6 Mar 1661/62 | |
JohnC | born 17 Mar 1755 | died 17 Mar 1755 |
JohnC | born 25 Oct 1762 | |
KatharineC | born 5 Jul 1738 | |
Luke (Sergt.)C | born 15 Jul 1675 | |
LydiaC | born 7 Dec 1704 | |
LydiaC | chr. 29 Mar 1750 | |
MarkC | ||
MaryC | born 29 Jun 1680 | |
MatthewC | ||
OliverC | born 29 Sep 1764 | died 5 Sep 1780 |
Oliver (Rev.)C | born 3 Mar 1733/34 | |
RebeccaC | born 4 Jan 1682/83 | |
RusselC | born 18 Apr 1773 | |
RuthS | born 6 Mar 1731/32 | died 17 Mar 1817 |
ThirzaC | born 27 Jul 1740 | |
Thomas (Deacon)C | born 14 Jan 1666/67 | |
Thomas [Boston, Mass. c.1652]S,S,P,P,P,P | died 20 Jan 1703/04 | |
NOBLE(S) | ||
AnnaS,S,C,P,P | born 20 Aug 1767 | died 20 Apr 1810 |
NOCK/KNOX | ||
Sylvanus [Dover, N.H.]S | ||
NORCROSS | ||
JeremiahP | died 1657 | |
Richard [Watertown, Mass.]S | born 1621 | died After 1686 |
NUTE | ||
MarthaP | ||
NUTTER | ||
AbigailS | ||
Hatevil [Dover, N.H.]P | ||
JohnS |
Ancestor Links - Genealogy Data | Table of Contents - HAYES | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2009 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 27 January 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.