Names |
Born |
Died |
| HALL/HILL | ||
| RobertS | born Abt 1821 | |
| HAMILTON | ||
| Annie/Anny/AnnS,S | born Between 1846 and 1861 | died 6 Oct 1911 |
| HAYES | ||
| Harrison CooleyC | born 22 Oct 1940 | died 23 Oct 1940 |
| Harrison Cooley CAS,S | born 1 Aug 1904 | died 4 Feb 1971 |
| Peter Monroe 13th Scottish Light Dragoons (Captain)P,P | born 23 Dec 1861 | died 29 Jan 1933 |
| HENDERSON | ||
| Wilihelmina IsabelP | ||
| HILLIS | ||
| Thomas [Born in N. Ireland; Emigrated to Canada c.1926]P | born 11 May 1903 | died 30 Apr 1981 |
| Thomas SamuelS | born 23 Mar 1931 | died 25 Jul 1991 |
| HUSTON | ||
| CharlesC | born 1857-1860 | died 25 Jun 1915 |
| Charles [Born in Ireland, emigrated to Canada]S,S,P,P | born Abt 1797-1799 | died After 1871 |
| Eliza IsabellaC | born Abt 1850-1852 | died 1917 |
| ElizabethC | born Abt 1848-1859 | died Abt 1868 |
| FrancisC | born May 1862 | died 1 Jan 1932 |
| HenryC | born 23 Feb 1849 | |
| RobertC | born Abt 1846-1848 | died 1916 |
| WilliamC | born Abt 1853-1854 | died 1888 |
| William [Emigrated from Ireland to Canada]P | died After 7 Oct 1823 | |
| HUSTON/HOUSTON | ||
| MatildaS,S,C,P,P | born Abt 1845-1846 | died 3 Aug 1872 |
| HUSTON/HUSTIN | ||
| ElizabethS,C,P | born Abt 1805-1806 | died 30 Jun 1868 |
Ancestor Links - Genealogy Data | Table of Contents - WEBB | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2009 - 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 11 October 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.