Names |
Born |
Died |
DAND | ||
Edith MaryS,S | born 21 Apr 1908 | died 19 Dec 2007 |
JamesP,P | born 25 Jan 1870 | died 14 Feb 1951 |
DICKSON | ||
James AlexanderC | born 16 Jun 1823 | |
William CouperC | born 17 Sep 1818 | |
DIXSON | ||
Douglas Honeyman [Stockbroker, Edinburgh]C | born 22 Jul 1887 | died 25 Oct 1976 |
Hugh [Dixson Tobacco Co. Ltd., Australia]C | born 5 Jun 1810 | died 3 Nov 1880 |
James Heggie "Jim"C | born 4 Feb 1896 | died 12 Dec 1975 |
James Heggie W.S.S,S,C,P | born 17 Oct 1852 | died 6 Apr 1904 |
Mary ScottC | born 27 May 1850 | died 1 May 1857 |
Mary Shaw HoneymanC | born 12 Feb 1884 | died 14 Oct 1971 |
RobertC | ||
Robert W.S.C | born 26 Jul 1885 | |
DIXSON/DICKSON | ||
Hugh [Edinburgh, Scotland]S,S,P,P | born 17 May 1777 | died 24 Oct 1830 |
Rachel [Emigrated to New South Wales]C | born 9 Aug 1816 | |
Robert [Edinburgh, Scotland]S,S,C,P,P | born 22 Nov 1812 | died 24 Dec 1881 |
DUNCAN | ||
GeorgeS |
Ancestor Links - Genealogy Data | Table of Contents - DIXSON & HONEYMAN | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 18 October 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.