Names |
Born |
Died |
WIGHT/WRIGHT | ||
Andrew of Largnean, Scotland [also East India Company] (Lieut. Colonel)P | born 5 Jan 1754, Ormiston, East Lothian, Scotland | died 7 Mar 1806, Largnean, Galloway, Scotland |
Susan/Susanna BrabazonS,P | born 13 Apr 1803, Kirkcudbright, Scotland | died 8 Feb 1861, London, England |
WIGTON | ||
AgnesS,P | born 14 May 1814, Bunkle and Preston, Berwick, Scotland | died 27 Apr 1863, Chirnside Bridge, Edrom, Scotland |
William [Paper Maker, Scotland]P | ||
WILSON | ||
AgnesS,C,P | born 27 Sep 1838, Broomhouse, Berwickshire, Scotland | died 1 Feb 1910, Edinburgh, Midlothian, Scotland |
Jane/Jean ForbesC | born Abt 1840, Bunkle, Berwick, Scotland | |
MaryC | born 8 Jun 1845, Edrom, Berwick, Scotland | |
Thomas [Paper Maker, Broomhouse Paper Mill, Scotland]P | ||
WilliamC | born Abt 1849, Edrom, Berwick, Scotland | |
William [Paper Maker, Scotland]S,P | born Abt 1810, Bunkle, Berwick, Scotland | died 12 Jan 1887, Edinburgh, Midlothian, Scotland |
Ancestor Links - Genealogy Data | Table of Contents | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2009 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 11 Nov 2009 using Legacy 7.0 genealogy software - with a few manual HTML code modifications to the header and footer sections.